King Air 300/350 Pro Line 21 Recurrent
Pilot Training (3 day course)
You’ll practice cockpit procedures and aircraft handling in our full-motion Level-D simulator while training for normal, abnormal and emergency situations. In our King Air 300/350 Recurrent course, you’ll review aircraft systems, limitations, performance, and procedures, as well as weather, high altitude physiology, FAR/AIMs, CRM and Aeronautical Decision Making. Course is FAA approved.
| FARs Satisfied |
Program Training Hours
|
Prerequisites
|
||
| 61.56 Flight Review | Ground School |
12 hrs
|
Private, Commercial or ATP | |
| 61.57 (a) Landing Recency | Brief/Debrief |
4.5 hrs
|
Instrument Rating | |
| 61.57 (b) Night Landing Rcncy | Simulator |
6 hrs
|
Multi-engine | |
| 61.57 (c) Instrument Recency |
|
King Air PIC experience | ||
| 61.57 (d) IPC (if requested) | King Air 300/350 Type Rating | |||
| Day 1 (time in Hours:Minutes) | ||||
| 1:00 | Introduction, Paperwork, Facility Overview & Safety Briefing | |||
| 3:00 | Systems Review: | |||
| Electrical | Lighting | Master Warning | ||
| Fire Protection | Powerplant | Fuel System | ||
| Pneumatics | Pressurization | Air Conditioning | ||
| 1:00 | Break | |||
| 3:00 | Landing Gear and Brakes | |||
| 1:00 | Flight Training Briefing | |||
| 2:00 | Simulator Session | |||
| 0:30 | Flight Training Debriefing | |||
| Day 2 | ||||
| 3:00 | Systems Review and General Operational Subjects | |||
| PL21 | Virtual Avionics Procedures Trainer (VAPT) (1:00) | Ice and Rain | ||
| CFIT | Limitations | |||
| 0:30 | Flight Controls | |||
| 1:00 | Break | |||
| 0:30 | Oxygen | |||
| 1:00 | Flight Training Briefing | |||
| 2:00 | Simulator Session | |||
| 0:30 | Flight Training Debriefing | |||
| Day 3 | ||||
| 3:00 | Systems Review and General Operational Subjects | |||
| RVSM | Adverse Weather | Weight and Balance | ||
| ADM/CRM | Performance | |||
| FARs and AIM | High Altitude Training | |||
| 1:00 | Break | |||
| 0:30 | Handling, Service and Maintenance | |||
| 1:00 | Flight Training Briefing | |||
| 2:00 | Simulator Session | |||
| 0:30 | Flight Training Debriefing | |||
A detailed simulator specifications sheet for our Level-D G1000 Simulator is available here, and a detailed simulator specifications sheet for our Level-D Pro Line 21 Simulator is available here.


